Technical Data
Week of 8/23/2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturda | Sunday | |
|---|---|---|---|---|---|---|---|
| River Stage | 11.5 | 11.3 | 10.7 | 10.3 | 10.1 | 9.8 | 9.9 |
| Head | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.63 | 17.5 |
| CFS | 11900 | 11700 | 8550 | 7960 | 6470 | 6020 | 5990 |
| KWH | 1460 | 1725 | 1708 | 1755 | 1715 | 1705 | 1670 |
Week of 8/30/2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturda | Sunday | |
|---|---|---|---|---|---|---|---|
| River Stage | 9.9 | 9.9 | 9.9 | 9.8 | 9.9 | ||
| Head | 17.6 | 17.5 | 17.5 | 17.65 | 17.5 | ||
| CFS | 6100 | 5790 | 5760 | 5580 | 5710 | ||
| KWH | 1640 | 1650 | 1540 | 1677 | 1660 | ||
