Technical Data
Week of 3/8/2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturda | Sunday | |
|---|---|---|---|---|---|---|---|
| River Stage | 10.6 | 11.6 | 13.7 | ||||
| CFS | 7630 | 8330 | 15300 | ||||
| Head | 17.75 | 18.75 | 18.25 | ||||
| KWH | 2085 | 2050 | 2105 |
3/1/2010
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturda | Sunday | |
|---|---|---|---|---|---|---|---|
| River Stage | 9.7 | 9.5 | 9.6 | 9.6 | 9.6 | 9.9 | 10.1 |
| CFS | 4840 | 4620 | 4670 | 4670 | 4840 | 5180 | 5280 |
| Head | 18.25 | 18.25 | 18.30 | 19.30 | 18.75 | 18.75 | 18.75 |
| KWH | 1965 | 1898 | 1965 | 1680 | 1960 | 2005 | 5002 |
