<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Bowersock Mills &#38; Power Company</title>
	<atom:link href="http://www.bowersockpower.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bowersockpower.com</link>
	<description>Producing clean, renewable energy since 1874.</description>
	<pubDate>Fri, 20 Nov 2009 17:56:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Job Posting - Project Manager</title>
		<link>http://www.bowersockpower.com/most-recent/jproject-manager</link>
		<comments>http://www.bowersockpower.com/most-recent/jproject-manager#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:26:45 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=251</guid>
		<description><![CDATA[Project Manager – Owners Representative
Position available immediately for an Owners Representative to manage the design and construction of a 5MW hydroplant in Lawrence, Kansas.  Project completion expected early to mid 2012.  Construction experience mandatory.  Hydroelectric experience desirable, but not required.  Salary and benefits commensurate with experience.
Send resume to:
The Bowersock Mills and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Manager – Owners Representative</strong><br />
Position available immediately for an Owners Representative to manage the design and construction of a 5MW hydroplant in Lawrence, Kansas.  Project completion expected early to mid 2012.  Construction experience mandatory.  Hydroelectric experience desirable, but not required.  Salary and benefits commensurate with experience.</p>
<p>Send resume to:</p>
<p>The Bowersock Mills and Power Company<br />
P.O. Box 66<br />
Lawrence, Kansas 66044<br />
<a href="mailto:staff@bowersockpower.com">staff@bowersockpower.com</a></p>
<p><strong>Job Duties</strong></p>
<ul>
<li>Project Coordination
<ul>
<li>Project Schedule – Experience with Primavera, Microsoft Project or similar scheduling program
<ul>
<li>Budget management
<ul>
<li> Value engineering</li>
</ul>
</li>
<li>Regulatory compliance
<ul>
<li>City building permits and zoning</li>
<li>Coordination with Corps of Engineers</li>
</ul>
</li>
<li>Equipment procurement</li>
<li>On-site construction management</li>
<li>Familiarity with hydropower and energy generation highly desirable</li>
</ul>
</li>
<p>Coordination with engineers, construction firms, architects, etc.</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/jproject-manager/feed</wfw:commentRss>
		</item>
		<item>
		<title>Long Time</title>
		<link>http://www.bowersockpower.com/most-recent/long-time</link>
		<comments>http://www.bowersockpower.com/most-recent/long-time#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:10:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=244</guid>
		<description><![CDATA[It&#8217;s been too long since I updated this.  There is so much going on it is tough to keep all the balls in the air, but we have moved forward on a lot of fronts since I last wrote.  This week the City completed land geotech, and next week we are scheduled for barge-based geotech [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been too long since I updated this.  There is so much going on it is tough to keep all the balls in the air, but we have moved forward on a lot of fronts since I last wrote.  This week the City completed land geotech, and next week we are scheduled for barge-based geotech upstream of the dam.  The results of the geotech will guide the dam repair which is scheduled to begin in November.  Long time coming and we are grateful for the forward progress.  Regarding the North Plant, there are no deal-killers as of yet.  Getting a stable dam is a critical piece of that.  We feel very good about how things have gone with the City and are optimistic about the potential to triple energy production on the Bowersock Dam.  According to the Secretary of the DOE, there is 70 gigawatts of potential hydro that can be developed at existing dams that are already in use for hydro, flood control, or water supply.   This means a lot of additional energy with limited environmental impact.  70 GW is 70 nuclear plants or 100 coal-fired power plants.  BMPC is just a small part of the picture but as David Orr says, there is no silver bullet, only silver buckshot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/long-time/feed</wfw:commentRss>
		</item>
		<item>
		<title>Moving Forward</title>
		<link>http://www.bowersockpower.com/most-recent/moving-forward</link>
		<comments>http://www.bowersockpower.com/most-recent/moving-forward#comments</comments>
		<pubDate>Sun, 22 Mar 2009 02:40:44 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=179</guid>
		<description><![CDATA[As of early March, it looks like we have forward motion on repairs to the dam.  We are particularly relieved because City Commissioners agreed that building a coffer dam is critical to the next stage of repairs to the dam.  Without a coffer dam, there is no way we could ensure that the repairs could [...]]]></description>
			<content:encoded><![CDATA[<p>As of early March, it looks like we have forward motion on repairs to the dam.  We are particularly relieved because City Commissioners agreed that building a coffer dam is critical to the next stage of repairs to the dam.  Without a coffer dam, there is no way we could ensure that the repairs could be done.  We have been waiting for a window of low water to do repairs for the last <em>two </em>years.  Without a coffer dam, we could be waiting indefinitely.  Equally important, the construction of a coffer dam will allow the repairs to be done efficiently and effectively, something we believe would have been extremely difficult if not impossible under the previous plan of conducting the repairs without a coffer dam.  Certainly it made a difference that we were able to get a bid on a coffer dam that was substantially lower than what Black and Veatch had predicted.  Black and Veatch had given a number in a FERC conference call of <em>one million dollars</em>&#8230; which we thought seemed pretty darn high.  Fortunately, we were able to find another firm that would do the coffer dam for @ $350,000 - a significant savings to what Black and Veatch had proposed.  Whew!!!  The City is currently taking a look at this alternative proposal.  We are hopeful we&#8217;ll be able to make this happen.  Not only will a coffer dam ensure that the repairs can get done and that they will be done more efficiently and effectively, but drying out the dam through the use of a coffer dam will allow us to get a good look at the upstream side of the dam - something that hasn&#8217;t happened since 1978.  Certainly we could find just about anything when we expose that upstream face, but Bowersock feels strongly that it is better to understand what we are dealing with than to catastrophize about potential problems about which we know very little.  We are hopeful that the Bowersock Dam will be one of the many timber crib structures in the United States that have lasted well over 100 years and are predicted to last at least another 100.  There are engineering firms that are not comfortable with old structures because they can&#8217;t certify them, but there are others that have significant experience in restoring old structures, saving communities millions of dollars in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/moving-forward/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boards and Millpond</title>
		<link>http://www.bowersockpower.com/most-recent/boards-and-millpond</link>
		<comments>http://www.bowersockpower.com/most-recent/boards-and-millpond#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:38:54 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Most Recent]]></category>

		<category><![CDATA[River Levels]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=163</guid>
		<description><![CDATA[As many people saw in the Journal World, the Federal Energy Regulatory Commission (FERC) has required Bowersock to keep its millpond at damtop.  We can go into this at greater length later, but this will make things very difficult for Bowersock, and over the long term for the City and the University of Kansas Boathouse.  [...]]]></description>
			<content:encoded><![CDATA[<p>As many people saw in the Journal World, the Federal Energy Regulatory Commission (FERC) has required Bowersock to keep its millpond at damtop.  We can go into this at greater length later, but this will make things very difficult for Bowersock, and over the long term for the City and the University of Kansas Boathouse.  In essence FERC had to do this because there was a report on file that suggested the dam could be in imminent danger of failing.  Since they are responsible for &#8220;dam safety,&#8221; they had to take action and require Bowersock to put less pressure on the dam by keeping the levels as low as possible.  We hope to remedy this by expediting our dam repair project.  We are working hard with the City of Lawrence to make this happen.  Later I&#8217;ll give a full explanation of why the City of Lawrence is responsible for maintenance of the dam, but in short, the dam backs up water for the City&#8217;s water supply.  So once we received the order from FERC, we went out on the dam last Monday and again today to try to get the boards down.  Monday we had ice, weather, and equipment issues.  Usually we don&#8217;t get out on the dam when the water is this high.  Today Rich and I went out on the dam to try to drop 15 doors.  We were making some changes to how we wanted to use the cable way and all of the sudden the river came up about a foot.  This was probably due to an ice jam breaking upstream.  (It is warm today!)  When the supports started cracking behind the doors we hustled off the dam pretty quickly.  The water levels are projected to go down another 1,000 cfs over the weekend so we&#8217;ll give it another shot on Monday.  Here are some photos of us beginning the process of getting the doors down before the water came up.  It&#8217;s not worth it to get anyone hurt and given that those doors weigh around 700 lbs. we need to be really cautious in this undertaking.</p>
<div class="mceTemp">
<div id="attachment_166" class="wp-caption alignnone" style="width: 310px"><a href="http://www.bowersockpower.com/wp-content/uploads/2009/02/090206-rich-sarah-taking-doors-down3.jpg"><img class="size-medium wp-image-166" title="Testing the Waters" src="http://www.bowersockpower.com/wp-content/uploads/2009/02/090206-rich-sarah-taking-doors-down3-300x225.jpg" alt="This was just before the water came up." width="300" height="225" /></a><p class="wp-caption-text">This was just before the water came up.</p></div>
<dl id="attachment_164" class="wp-caption alignnone" style="width: 310px;">
<dd class="wp-caption-dd">Rich and Sarah get ready to drop the doors.</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/boards-and-millpond/feed</wfw:commentRss>
		</item>
		<item>
		<title>Looks like a good hand&#8230;</title>
		<link>http://www.bowersockpower.com/most-recent/looks-like-a-good-hand</link>
		<comments>http://www.bowersockpower.com/most-recent/looks-like-a-good-hand#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:31:29 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Most Recent]]></category>

		<category><![CDATA[River Levels]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=149</guid>
		<description><![CDATA[It looks like we may have a good hand here.  Touch wood&#8230; Currently we have low water below 2,000 cfs predicted for early next week.  The Corps has been very responsive and communicative as we have worked for this window which has been extremely helpful.  Barring any major precipitation we have scheduled a visit from [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like we may have a good hand here.  Touch wood&#8230; Currently we have low water below 2,000 cfs predicted for early next week.  The Corps has been very responsive and communicative as we have worked for this window which has been extremely helpful.  Barring any major precipitation we have scheduled a visit from the FERC Chicago Office to come down and inspect the dam which is planned for 8:00 AM on Tuesday morning.  Wouldn&#8217;t you know we would get low water right in the midst of the inaugural speech.  Never mind that, we are grateful for the opportunity to get out on the dam.  We are rounding up our crew to get out there and it looks like we may even have some warmer weather early next week.</p>
<p>A note on the history on the site, Dad has said there are quite a few errors which we are going to correct asap.  It just requires a window of time to sit down and do it.  The website was originally put together with a grant from the Kansas Corporation Commission.  Pinnacle Technology put most of it together for us and they did a very good job with the information they had available.  We&#8217;ll continue to try to put more time into the website to make sure all the history is accurate and that we keep it up to date.  We are glad to see that we even have people that read it from time to time!  Feel free to send in comments about Bowersock if you have some history about which we might not be aware!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/looks-like-a-good-hand/feed</wfw:commentRss>
		</item>
		<item>
		<title>Low Water Predicted for Early January</title>
		<link>http://www.bowersockpower.com/most-recent/low-water-predicted-for-early-january</link>
		<comments>http://www.bowersockpower.com/most-recent/low-water-predicted-for-early-january#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:33:03 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=147</guid>
		<description><![CDATA[The Corps is now beginning to do their winter drawdowns from the reservoirs so the cfs at the Lecompton gauge and at Bowersock is predicted to be around 10,000 cfs for the next 10 to 14 days.  After that (depending on precipitation) we should have much lower flows.  It could possibly be a good window [...]]]></description>
			<content:encoded><![CDATA[<p>The Corps is now beginning to do their winter drawdowns from the reservoirs so the cfs at the Lecompton gauge and at Bowersock is predicted to be around 10,000 cfs for the next 10 to 14 days.  After that (depending on precipitation) we should have much lower flows.  It could possibly be a good window to work on the dam and have FERC visit but it could also be absolutely bittterly cold so we&#8217;ll see how it goes.  If we could get the dam repairs done, get the missing flashboards replaced, and replace the leaking Obermeyer bags it would make for a lot better spring for us.  We are hoping for dry weather through December (okay so maybe we could get a few inches to play in between Christmas and New Years!) and then if we could have a nice warm spell in January that would be great.  Warm is all relative though.  Right now it is pretty chilly out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/low-water-predicted-for-early-january/feed</wfw:commentRss>
		</item>
		<item>
		<title>Word from the Corps</title>
		<link>http://www.bowersockpower.com/most-recent/word-from-the-corps</link>
		<comments>http://www.bowersockpower.com/most-recent/word-from-the-corps#comments</comments>
		<pubDate>Wed, 03 Dec 2008 21:51:13 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[Most Recent]]></category>

		<category><![CDATA[River Levels]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=144</guid>
		<description><![CDATA[We spoke with the Corps of Engineers today and it looks like we won&#8217;t have a window to work on the dam until mid-January or more likely February.  The Corps keeps water in the reservoirs for waterfowl season until the lakes start to freeze, at which point they drop the levels to try to minimize [...]]]></description>
			<content:encoded><![CDATA[<p>We spoke with the Corps of Engineers today and it looks like we won&#8217;t have a window to work on the dam until mid-January or more likely February.  The Corps keeps water in the reservoirs for waterfowl season until the lakes start to freeze, at which point they drop the levels to try to minimize freezing damage to docks, marinas, etc.  Between the natural flows and reservoir management it doesn&#8217;t look like we&#8217;ll get our window for work any time soon.  Both the City of Lawrence and Bowersock have planned repairs that require the river CFS to be around 2,000.  Doing dam repairs and replacing missing doors in February could be a pretty brutal task, but if we don&#8217;t do it before the rains start in March it is likely we wouldn&#8217;t be able to get out on the dam again until next August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/word-from-the-corps/feed</wfw:commentRss>
		</item>
		<item>
		<title>Good water</title>
		<link>http://www.bowersockpower.com/river-levels/good-water</link>
		<comments>http://www.bowersockpower.com/river-levels/good-water#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:35:52 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
		
		<category><![CDATA[River Levels]]></category>

		<category><![CDATA[Bowersock Dam]]></category>

		<category><![CDATA[hydroelectric power]]></category>

		<category><![CDATA[Lawrence Kansas]]></category>

		<category><![CDATA[water levels]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=125</guid>
		<description><![CDATA[What do we mean by good water?  If we didn&#8217;t need low water for dam and batter boards repairs, we&#8217;d say we have pretty good water for power production today - especially since most of our batter boards (or doors) are down.  We have about 8,000 cfs in the river, which would be too much [...]]]></description>
			<content:encoded><![CDATA[<p>What do we mean by good water?  If we didn&#8217;t need low water for dam and batter boards repairs, we&#8217;d say we have pretty good water for power production today - especially since most of our batter boards (or doors) are down.  We have about 8,000 cfs in the river, which would be too much if we had the boards up (we&#8217;d be worried about them getting knocked down again) but is a-okay since they are almost all down anyway.</p>
<p>What we really need right now though is low water - in the 2,000 cfs and below range.  We are waiting for the water to come down so we can make some long-awaited repairs to the dam and our boards.  We haven&#8217;t been able to get out on  the dam to do any serious work since April of 2007.  The water&#8217;s just been too high.  Once this water comes down then the City can get out there to do repairs on the dam (the City depends on the dam for their water intakes) and we can replace all the boards that have been ripped off the dam since April of &#8216;07.  My Dad always says, &#8220;God and the Corps deal the cards, we just play the hand.&#8221;  We are hopeful for extended sun and relatively warm weather so we can get this work done before winter sets in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/river-levels/good-water/feed</wfw:commentRss>
		</item>
		<item>
		<title>Coming Soon</title>
		<link>http://www.bowersockpower.com/most-recent/coming-soon</link>
		<comments>http://www.bowersockpower.com/most-recent/coming-soon#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:04:34 +0000</pubDate>
		<dc:creator>bowersock008</dc:creator>
		
		<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://bowersockpower.com//?p=1</guid>
		<description><![CDATA[We are trying to categorize our posts now.  Use the category feature to chose a topic or click on &#8220;Most Recent&#8221; for the latest at Bowersock.  Thanks!
]]></description>
			<content:encoded><![CDATA[<p>We are trying to categorize our posts now.  Use the category feature to chose a topic or click on &#8220;Most Recent&#8221; for the latest at Bowersock.  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/coming-soon/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
