<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bowersock Mills &#38; Power Co.</title>
	<atom:link href="http://www.bowersockpower.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bowersockpower.com</link>
	<description>Producing clean, renewable energy since 1874.</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hitting Rock Bottom</title>
		<link>http://www.bowersockpower.com/north-plant/hitting-rock-bottom</link>
		<comments>http://www.bowersockpower.com/north-plant/hitting-rock-bottom#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:00:47 +0000</pubDate>
		<dc:creator>Sarah Hill-Nelson</dc:creator>
				<category><![CDATA[North Plant]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=397</guid>
		<description><![CDATA[Bowersock shows off construction site for new power plant On Friday, December 2, 2011, Bowersock Mills &#038; Power Company co-owner Sarah Hill-Nelson talked with the Lawrence Journal World about progress being made on the construction of the hydroelectric power plant on the north side of the Kansas River. Hill-Nelson, a co-owner of the Lawrence-based Bowersock...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www2.ljworld.com/news/2011/dec/02/hitting-rock-bottom-bowersock-shows-digsite-new-po/" target="_blank"><img src="http://media.lawrence.com/img/croppedphotos/2011/12/02/bowersock_tourw_t640.jpg?a6ea3ebd4438a44b86d2e9c39ecf7613005fe067" alt="Bowersock Power North Powerhouse Project " width="600" height="266" border="0" class="alignnone" title="Bowersock Power New North Powerhouse Project" /></a>
  </p>
<h2><strong>Bowersock shows off construction site for new power plant</strong></h2>
<p>On Friday, December 2, 2011, Bowersock Mills &#038; Power Company co-owner Sarah Hill-Nelson talked with the <a href="http://www2.ljworld.com/news/2011/dec/02/hitting-rock-bottom-bowersock-shows-digsite-new-po/" target="_blank">Lawrence Journal World</a> about progress being made on the construction of the <a href="http://www.bowersockpower.com/">hydroelectric power plant</a> on the north side of the Kansas River.  Hill-Nelson, a co-owner of the Lawrence-based Bowersock Mills &amp; Power Co., was so pleased with finding rock bottom that she hosted an event for city officials Friday to celebrate the fact. Construction crews have finished digging an approximately 50-foot-deep hole for the company’s new hydroelectric power plant on the north bank of the Kansas River.</p>
<p>  “It feels good to finally be going up,” Hill-Nelson said.</p>
<p>  About a dozen city officials from various departments, along with Commissioner Mike Dever, toured the construction site at the north end of Kansas River bridges in <a href="http://www.ci.lawrence.ks.us/" target="_blank">downtown Lawrenc</a><a href="http://www.ci.lawrence.ks.us/">e.</a> </p>
<p class="more-link-container"><a class="more-link"  href="http://www2.ljworld.com/news/2011/dec/02/hitting-rock-bottom-bowersock-shows-digsite-new-po/" target="_blank">Reading the Entire Story and Watch the Video at LJWorld.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/north-plant/hitting-rock-bottom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Powerhouse Construction</title>
		<link>http://www.bowersockpower.com/north-plant/north-powerhouse-construction</link>
		<comments>http://www.bowersockpower.com/north-plant/north-powerhouse-construction#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:06:21 +0000</pubDate>
		<dc:creator>Sarah Hill-Nelson</dc:creator>
				<category><![CDATA[North Plant]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=273</guid>
		<description><![CDATA[Construction on the North Powerhouse is moving forward.  We received our final permits on June 1, 2011 and gave the green light to Kissick Construction to initiate work.  To date all has gone pretty well, with some minor ups and downs that our project manager Nathan informs me are pretty typical of construction projects.  We...]]></description>
			<content:encoded><![CDATA[<p>Construction on the North Powerhouse is moving forward.  We received our final permits on June 1, 2011 and gave the green light to Kissick Construction to initiate work.  To date all has gone pretty well, with some minor ups and downs that our project manager Nathan informs me are pretty typical of construction projects.  We were very fortunate through the summer with good weather and associated river flows which allowed for good work windows.</p>
<p>The community has been really  supportive, and we hear from many people who are enjoying watching the progress!</p>
<p>Some key information about the construction as of mid-September, 2011.</p>
<ul>
<li>The construction area is much larger than the actual powerhouse will be.  The sheet pile/coffer dam that you see surrounding the project is temporary and is used only for temporary protection of the site.  This coffer dam will be removed when the project is complete and ready for operation.</li>
</ul>
<div id="attachment_275" class="wp-caption alignleft" style="width: 280px"><a href="http://www.bowersockpower.com/wp-content/uploads/2011/09/img_10121.jpg"><img class="size-medium wp-image-275  " style="border: 0.1px solid black;" title="Gate Structure - September 20th" src="http://www.bowersockpower.com/wp-content/uploads/2011/09/img_10121-300x225.jpg" alt="Gate Structure." width="270" height="203" /></a><p class="wp-caption-text">Gate Structure.</p></div>
<ul>
<li>Most of the work that has been done to date is required to maintain site safety and stability.  The only permanent part of the structure that is in place is the large, rectangular structure immediately north of the existing Bowersock Dam.  That is called the &#8220;gate structure,&#8221; and will serve as the connection between the existing dam and the new powerhouse.</li>
</ul>
<ul>
<li>Once the gate structure is complete, excavation will begin on the actual powerhouse site.  The excavation is planned to go to 763 feet Mean Sea Level.  For perspective, the top of the dam is at 808 feet Mean Sea Level.</li>
</ul>
<ul>
<li>The tower crane is in place to assist in the construction of the powerhouse.  We have had some questions about the crane.  The crane and foundation was designed by licensed, professional engineers.  It&#8217;s placement was inspected and approved by a 3rd party.  The top of the crane is mobile as a safety feature, so that the crane does not get broadside to the wind and act like a sail.</li>
</ul>
<div>We continue to appreciate the community support for the project.  Please contact Bowersock with any questions regarding the project.  785-843-1385.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/north-plant/north-powerhouse-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking</title>
		<link>http://www.bowersockpower.com/most-recent/groundbreaking</link>
		<comments>http://www.bowersockpower.com/most-recent/groundbreaking#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:20:34 +0000</pubDate>
		<dc:creator>Sarah Hill-Nelson</dc:creator>
				<category><![CDATA[Most Recent]]></category>
		<category><![CDATA[North Plant]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=271</guid>
		<description><![CDATA[The Bowersock Mills &#38; Power Company will be hosting a Groundbreaking for the North Powerhouse Project at 2:30 PM on Monday, May 16th.  We plan a short event on the north shore of the river on the project site, followed by refreshments at the South Powerhouse.  Tours of the South Powerhouse will be available.  We...]]></description>
			<content:encoded><![CDATA[<p>The Bowersock Mills &amp; Power Company will be hosting a Groundbreaking for the North Powerhouse Project at 2:30 PM on Monday, May 16th.  We plan a short event on the north shore of the river on the project site, followed by refreshments at the South Powerhouse.  Tours of the South Powerhouse will be available.  We hope the event will provide BMPC an opportunity to express our appreciation for the contributions that so many people in the community have made to the project.  We woudl not have made it this far without the full support of our town.  Thank you.  Community members interested in attending the event should leave a message at the South Powerhouse so we can make sure there are enough cookies to go around!  785-843-1385.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/groundbreaking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Powerhouse Public Meeting</title>
		<link>http://www.bowersockpower.com/north-plant/north-powerhouse-public-meeting</link>
		<comments>http://www.bowersockpower.com/north-plant/north-powerhouse-public-meeting#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:36:41 +0000</pubDate>
		<dc:creator>titusdco</dc:creator>
				<category><![CDATA[North Plant]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=391</guid>
		<description><![CDATA[Notice of Public Meeting Re: The Bowersock Mills and Power Company Proposed Expansion The Bowersock Mills and Power Company P.O. Box 66 Massachusetts Street at the Kansas River Bridge Lawrence, Kansas 66044 The Bowersock Mills and Power Company (BMPC or Bowersock) is the small hydroelectric power plant on the Kansas River in Lawrence, Kansas, which...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bowersockpower.com/wp-content/uploads/2009/09/east-elevation-looking-west1.jpg"><img class="alignnone size-thumbnail wp-image-228" title="south end of bridge looking north.psd" src="http://www.bowersockpower.com/wp-content/uploads/2009/09/east-elevation-looking-west1-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.bowersockpower.com/wp-content/uploads/2009/09/west-elevation-bridge1.jpg"><img class="alignnone size-thumbnail wp-image-229" title="south end of bridge looking north.psd" src="http://www.bowersockpower.com/wp-content/uploads/2009/09/west-elevation-bridge1-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.bowersockpower.com/wp-content/uploads/2009/09/south-nd-bridge-looking-north.jpg"><img class="alignnone size-thumbnail wp-image-230" title="south end of bridge looking north.psd" src="http://www.bowersockpower.com/wp-content/uploads/2009/09/south-nd-bridge-looking-north-150x150.jpg" alt="" width="150" height="150" /></a></p>
<h2>Notice of Public Meeting</h2>
<p>Re:  The Bowersock Mills and Power Company Proposed Expansion</p>
<p>The Bowersock Mills and Power Company<br />
P.O. Box 66<br />
Massachusetts Street at the Kansas River Bridge<br />
Lawrence, Kansas  66044</p>
<p>The Bowersock Mills and Power Company (BMPC or Bowersock) is the small hydroelectric power plant on the Kansas River in Lawrence, Kansas, which operates on the Bowersock Dam just below the Lawrence City Hall.  Bowersock, known to the Federal Energy Regulatory Commission (FERC) as the exemptee for the Kansas River Project No. 2644, has developed plans for a possible expansion of its production through the construction of an additional powerhouse at the north end of the dam (BMPC North), with an estimated capacity of 5 MW.  You have received this communication because you have been identified as a stakeholder that could potentially have interest in this proposed project, either through your employment, as a property owner, a member of a non-governmental organization, or as an interested citizen.</p>
<p>To undertake this effort, Bowersock must seek a new major license for both the exempted south side powerhouse and the proposed north side powerhouse from the FERC.  As a result, if the major license is issued, BMPC South will relinquish its status as an exempted project and begin operation in tandem with BMPC North as a single FERC licensed project.  In order to initiate the FERC licensure procedure, Bowersock has filed an application for a Preliminary Permit with FERC, Docket Number P-13526.</p>
<p>As per the advice of the Federal Energy Regulatory Commission, Bowersock plans to pursue licensing through the Traditional Licensing Process.  Over the last two years, Bowersock has held discussions/informational meetings with federal, state, and local agencies and regional and local non-governmental organizations (NGOs) such as the Sierra Club, Friends of the Kaw, and neighborhood associations that could be considered stakeholders in this FERC License process.  To date, responses to the proposed project have been positive, which is most likely a reflection of the limited changes the new project would impose on the Kansas River Ecosystem and surrounding areas.</p>
<p>Bowersock has scheduled a Pre-Filing Public Meeting for August 13th, 2009 at 5:30 pm at the City of Lawrence Train Depot located at 402 North 2nd Street, Lawrence, Kansas , to which relevant Federal, State, and local agencies, NGOs, and the public are invited.  The purpose of this Pre-Filing Public Meeting is to provide the public and relevant agencies with a comprehensive review of the project as well as the opportunity to ask questions and make comments on the proposed project.  The meeting will provide an opportunity for a site visit, as well as a thorough description of the proposed project, including the FERC regulatory process, time schedule for licensing, design and construction, and potential impacts to the area.  Bowersock staff and the Project engineers will be on hand at the meeting to answer any questions and discuss potential impacts to the region.  Representatives from FERC are invited to the meeting, and their attendance will be a reflection of internal FERC schedules.  Copies of the Bowersock Preliminary License Application and Draft copies of the Bowersock Pre Application Document, as well as the FERC License Application will be available for review.</p>
<p>Following the meeting, Bowersock will request letters from relevant agencies and other stakeholders asking that they confirm their support of the Project and approve the use of the Traditional Licensing Process as well as the waiver of the FERC required Stage 1 pre-filing consultation process and the Stage 2 field studies through a formal letter.  These waivers are being requested to expedite the timeframe for the FERC Licensing process.  Based on discussions with FERC as well as key regional stakeholders including the US Fish and Wildlife Service and the Kansas Department of Wildlife and Parks, Bowersock has chosen to request the Traditional Process and a waiver of Stage 1 and Stage 2 of the pre-filing consultation process because it will result in an expedited licensing process in an environmentally friendly manner.</p>
<p>For further information regarding the FERC Licensing Process please see the FERC website at <a href="http://www.ferc.gov/industries/hydropower/gen-info/licensing.asp ">www.ferc.gov/industries/hydropower/gen-info/licensing.asp </a></p>
<p>Please find attached an agenda for the meeting which includes time and location information.  If you have any questions regarding the proposed meeting, please contact Sarah Hill-Nelson at <a href="mailto:shn@bowersockpower.com">shn@bowersockpower.com</a> or 785-766-0884.  If you will be unable to attend the meeting and desire to provide written comments please send to the undersigned at the Bowersock address.  Please notify BMPC of your attendance no later than August 12th via an email to staff@bowersockpower.com so that we may estimate the numbers of attendees in advance.  We appreciate the community’s participation in this process and look forward to the possibility of increasing the generation of clean, renewable energy for the State of Kansas.</p>
<p>Sincerely,<br />
Stephen Hill, Owner/Operator<br />
Sarah Hill-Nelson, Owner/Operator</p>
<div id="attachment_210" class="wp-caption alignnone" style="width: 310px"><a href="http://www.bowersockpower.com/wp-content/uploads/2009/07/exhibit3-map-b.jpg"><img class="size-medium wp-image-210" title="exhibit3-map-b" src="http://www.bowersockpower.com/wp-content/uploads/2009/07/exhibit3-map-b-300x206.jpg" alt="" width="300" height="206" /></a><p class="wp-caption-text">Click on image to view larger.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/north-plant/north-powerhouse-public-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boards Up</title>
		<link>http://www.bowersockpower.com/most-recent/boards-up</link>
		<comments>http://www.bowersockpower.com/most-recent/boards-up#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:52:41 +0000</pubDate>
		<dc:creator>Sarah Hill-Nelson</dc:creator>
				<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=259</guid>
		<description><![CDATA[We have our boards up for the first time since January, 2009.  This is great for BMPC and we hope the KU Boaters as well.  Thanks to Rich, Mark, and Andy for all their hard work in making it happen!]]></description>
			<content:encoded><![CDATA[<p>We have our boards up for the first time since January, 2009.  This is great for BMPC and we hope the KU Boaters as well.  Thanks to Rich, Mark, and Andy for all their hard work in making it happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/boards-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2010 Update</title>
		<link>http://www.bowersockpower.com/most-recent/summer-2010-update</link>
		<comments>http://www.bowersockpower.com/most-recent/summer-2010-update#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:35:31 +0000</pubDate>
		<dc:creator>Sarah Hill-Nelson</dc:creator>
				<category><![CDATA[Most Recent]]></category>
		<category><![CDATA[North Plant]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=255</guid>
		<description><![CDATA[We are still moving on the project and feel optimistic.  There are almost innumerable pieces to be put together here including three key items which are the regulatory approvals, a power purchase agreement, and financing.  Last week we had our special use permit for the City of Lawrence approved which was a great step.  In...]]></description>
			<content:encoded><![CDATA[<p>We are still moving on the project and feel optimistic.  There are almost innumerable pieces to be put together here including three key items which are the regulatory approvals, a power purchase agreement, and financing.  Last week we had our special use permit for the City of Lawrence approved which was a great step.  In that meeting we spoke and expressed our appreciation for the community&#8217;s support as a whole.  Our work with the City has gone very smoothly, which is saying a lot because we have worked with pretty much every Department on at least one aspect of the project.  Individual and group support for the project in Lawrence and the State has also been strong and welcome.  There are moments when I personally have felt daunted by the project but we have a good team with broad expertise.  Everyone has pulled their weight and things have continued to come together so we are still on the path today.   If everything were butter-smooth over the next several months we could potentially initiate actual construction before the end of 2010.  A thank you to all the people who have been a part of the project to date and I&#8217;ll work to provide more consistent updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/summer-2010-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Time</title>
		<link>http://www.bowersockpower.com/most-recent/long-time</link>
		<comments>http://www.bowersockpower.com/most-recent/long-time#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:10:29 +0000</pubDate>
		<dc:creator>Sarah Hill-Nelson</dc:creator>
				<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=244</guid>
		<description><![CDATA[It&#8217;s been too long since I updated this.  There is so much going on it is tough to keep all the balls in the air, but we have moved forward on a lot of fronts since I last wrote.  This week the City completed land geotech, and next week we are scheduled for barge-based geotech...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been too long since I updated this.  There is so much going on it is tough to keep all the balls in the air, but we have moved forward on a lot of fronts since I last wrote.  This week the City completed land geotech, and next week we are scheduled for barge-based geotech upstream of the dam.  The results of the geotech will guide the dam repair which is scheduled to begin in November.  Long time coming and we are grateful for the forward progress.  Regarding the North Plant, there are no deal-killers as of yet.  Getting a stable dam is a critical piece of that.  We feel very good about how things have gone with the City and are optimistic about the potential to triple energy production on the Bowersock Dam.  According to the Secretary of the DOE, there is 70 gigawatts of potential hydro that can be developed at existing dams that are already in use for hydro, flood control, or water supply.   This means a lot of additional energy with limited environmental impact.  70 GW is 70 nuclear plants or 100 coal-fired power plants.  BMPC is just a small part of the picture but as David Orr says, there is no silver bullet, only silver buckshot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/long-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Forward</title>
		<link>http://www.bowersockpower.com/most-recent/moving-forward</link>
		<comments>http://www.bowersockpower.com/most-recent/moving-forward#comments</comments>
		<pubDate>Sun, 22 Mar 2009 02:40:44 +0000</pubDate>
		<dc:creator>Sarah Hill-Nelson</dc:creator>
				<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=179</guid>
		<description><![CDATA[As of early March, it looks like we have forward motion on repairs to the dam.  We are particularly relieved because City Commissioners agreed that building a coffer dam is critical to the next stage of repairs to the dam.  Without a coffer dam, there is no way we could ensure that the repairs could...]]></description>
			<content:encoded><![CDATA[<p>As of early March, it looks like we have forward motion on repairs to the dam.  We are particularly relieved because City Commissioners agreed that building a coffer dam is critical to the next stage of repairs to the dam.  Without a coffer dam, there is no way we could ensure that the repairs could be done.  We have been waiting for a window of low water to do repairs for the last <em>two </em>years.  Without a coffer dam, we could be waiting indefinitely.  Equally important, the construction of a coffer dam will allow the repairs to be done efficiently and effectively, something we believe would have been extremely difficult if not impossible under the previous plan of conducting the repairs without a coffer dam.  Certainly it made a difference that we were able to get a bid on a coffer dam that was substantially lower than what Black and Veatch had predicted.  Black and Veatch had given a number in a FERC conference call of <em>one million dollars</em>&#8230; which we thought seemed pretty darn high.  Fortunately, we were able to find another firm that would do the coffer dam for @ $350,000 &#8211; a significant savings to what Black and Veatch had proposed.  Whew!!!  The City is currently taking a look at this alternative proposal.  We are hopeful we&#8217;ll be able to make this happen.  Not only will a coffer dam ensure that the repairs can get done and that they will be done more efficiently and effectively, but drying out the dam through the use of a coffer dam will allow us to get a good look at the upstream side of the dam &#8211; something that hasn&#8217;t happened since 1978.  Certainly we could find just about anything when we expose that upstream face, but Bowersock feels strongly that it is better to understand what we are dealing with than to catastrophize about potential problems about which we know very little.  We are hopeful that the Bowersock Dam will be one of the many timber crib structures in the United States that have lasted well over 100 years and are predicted to last at least another 100.  There are engineering firms that are not comfortable with old structures because they can&#8217;t certify them, but there are others that have significant experience in restoring old structures, saving communities millions of dollars in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/moving-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boards and Millpond</title>
		<link>http://www.bowersockpower.com/most-recent/boards-and-millpond</link>
		<comments>http://www.bowersockpower.com/most-recent/boards-and-millpond#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:38:54 +0000</pubDate>
		<dc:creator>Sarah Hill-Nelson</dc:creator>
				<category><![CDATA[Most Recent]]></category>
		<category><![CDATA[River Levels]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=163</guid>
		<description><![CDATA[As many people saw in the Journal World, the Federal Energy Regulatory Commission (FERC) has required Bowersock to keep its millpond at damtop.  We can go into this at greater length later, but this will make things very difficult for Bowersock, and over the long term for the City and the University of Kansas Boathouse. ...]]></description>
			<content:encoded><![CDATA[<p>As many people saw in the Journal World, the Federal Energy Regulatory Commission (FERC) has required Bowersock to keep its millpond at damtop.  We can go into this at greater length later, but this will make things very difficult for Bowersock, and over the long term for the City and the University of Kansas Boathouse.  In essence FERC had to do this because there was a report on file that suggested the dam could be in imminent danger of failing.  Since they are responsible for &#8220;dam safety,&#8221; they had to take action and require Bowersock to put less pressure on the dam by keeping the levels as low as possible.  We hope to remedy this by expediting our dam repair project.  We are working hard with the City of Lawrence to make this happen.  Later I&#8217;ll give a full explanation of why the City of Lawrence is responsible for maintenance of the dam, but in short, the dam backs up water for the City&#8217;s water supply.  So once we received the order from FERC, we went out on the dam last Monday and again today to try to get the boards down.  Monday we had ice, weather, and equipment issues.  Usually we don&#8217;t get out on the dam when the water is this high.  Today Rich and I went out on the dam to try to drop 15 doors.  We were making some changes to how we wanted to use the cable way and all of the sudden the river came up about a foot.  This was probably due to an ice jam breaking upstream.  (It is warm today!)  When the supports started cracking behind the doors we hustled off the dam pretty quickly.  The water levels are projected to go down another 1,000 cfs over the weekend so we&#8217;ll give it another shot on Monday.  Here are some photos of us beginning the process of getting the doors down before the water came up.  It&#8217;s not worth it to get anyone hurt and given that those doors weigh around 700 lbs. we need to be really cautious in this undertaking.</p>
<div class="mceTemp">
<div id="attachment_166" class="wp-caption alignnone" style="width: 310px"><a href="http://www.bowersockpower.com/wp-content/uploads/2009/02/090206-rich-sarah-taking-doors-down3.jpg"><img class="size-medium wp-image-166" title="Testing the Waters" src="http://www.bowersockpower.com/wp-content/uploads/2009/02/090206-rich-sarah-taking-doors-down3-300x225.jpg" alt="This was just before the water came up." width="300" height="225" /></a><p class="wp-caption-text">This was just before the water came up.</p></div>
<dl id="attachment_164" class="wp-caption alignnone" style="width: 310px;">
<dd class="wp-caption-dd">Rich and Sarah get ready to drop the doors.</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/boards-and-millpond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like a good hand&#8230;</title>
		<link>http://www.bowersockpower.com/most-recent/looks-like-a-good-hand</link>
		<comments>http://www.bowersockpower.com/most-recent/looks-like-a-good-hand#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:31:29 +0000</pubDate>
		<dc:creator>Sarah Hill-Nelson</dc:creator>
				<category><![CDATA[Most Recent]]></category>
		<category><![CDATA[River Levels]]></category>

		<guid isPermaLink="false">http://www.bowersockpower.com/?p=149</guid>
		<description><![CDATA[It looks like we may have a good hand here.  Touch wood&#8230; Currently we have low water below 2,000 cfs predicted for early next week.  The Corps has been very responsive and communicative as we have worked for this window which has been extremely helpful.  Barring any major precipitation we have scheduled a visit from...]]></description>
			<content:encoded><![CDATA[<p>It looks like we may have a good hand here.  Touch wood&#8230; Currently we have low water below 2,000 cfs predicted for early next week.  The Corps has been very responsive and communicative as we have worked for this window which has been extremely helpful.  Barring any major precipitation we have scheduled a visit from the FERC Chicago Office to come down and inspect the dam which is planned for 8:00 AM on Tuesday morning.  Wouldn&#8217;t you know we would get low water right in the midst of the inaugural speech.  Never mind that, we are grateful for the opportunity to get out on the dam.  We are rounding up our crew to get out there and it looks like we may even have some warmer weather early next week.</p>
<p>A note on the history on the site, Dad has said there are quite a few errors which we are going to correct asap.  It just requires a window of time to sit down and do it.  The website was originally put together with a grant from the Kansas Corporation Commission.  Pinnacle Technology put most of it together for us and they did a very good job with the information they had available.  We&#8217;ll continue to try to put more time into the website to make sure all the history is accurate and that we keep it up to date.  We are glad to see that we even have people that read it from time to time!  Feel free to send in comments about Bowersock if you have some history about which we might not be aware!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bowersockpower.com/most-recent/looks-like-a-good-hand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

