Week of 02/28/2011
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturda | Sunday | |
|---|---|---|---|---|---|---|---|
| River Stage | 12.0 | ||||||
| Head | 19.10 | ||||||
| CFS | 5140 | ||||||
| KWH | 2205 |
Week of 02/21/2011
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturda | Sunday | |
|---|---|---|---|---|---|---|---|
| River Stage | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 |
| Head | 19.8 | 20.0 | 19.9 | 19.4 | 19.1 | 19.0 | 19.0 |
| CFS | ICE | 5020 | 4810 | 4140 | 4540 | 4170 | 4170 |
| KWH | 1985 | 2255 | 2305 | 2250 | 2185 | 2175 | 2165 |


